<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Juno Plus &#187; Featured DJ Chart</title>
	<atom:link href="http://www.junodownload.com/plus/tag/featured-dj-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.junodownload.com/plus</link>
	<description>Electronic music news, reviews, features, podcasts, video and more</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:32:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Featured Chart &#8211; Drop Out Orchestra</title>
		<link>http://www.junodownload.com/plus/2011/03/15/featured-chart-drop-out-orchestra/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=featured-chart-drop-out-orchestra</link>
		<comments>http://www.junodownload.com/plus/2011/03/15/featured-chart-drop-out-orchestra/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 11:54:09 +0000</pubDate>
		<dc:creator>Tony Poland</dc:creator>
				<category><![CDATA[Features & interviews]]></category>
		<category><![CDATA[Drop Out Orchestra]]></category>
		<category><![CDATA[Featured DJ Chart]]></category>

		<guid isPermaLink="false">http://www.junodownload.com/plus/?p=24287</guid>
		<description><![CDATA[
Since the Drop Out Orchestra began in 2008, the project has grown from one man and a sampler to a three man team consisting of a music teacher, a studio engineer and a music tech writer. What has remained constant is the cloak of mystery regarding their true identity with no names or pictures, ensuring [...]]]></description>
		<wfw:commentRss>http://www.junodownload.com/plus/2011/03/15/featured-chart-drop-out-orchestra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured DJ Chart: Stopmakingme</title>
		<link>http://www.junodownload.com/plus/2011/02/08/featured-dj-chart-stopmakingme/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=featured-dj-chart-stopmakingme</link>
		<comments>http://www.junodownload.com/plus/2011/02/08/featured-dj-chart-stopmakingme/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 11:33:12 +0000</pubDate>
		<dc:creator>Juno Plus</dc:creator>
				<category><![CDATA[Features & interviews]]></category>
		<category><![CDATA[Featured DJ Chart]]></category>
		<category><![CDATA[Stopmakingme]]></category>

		<guid isPermaLink="false">http://www.junodownload.com/plus/?p=22616</guid>
		<description><![CDATA[A restless urge for creativity has punctuated everything Stopmakingme has done to date. Having grown up on the risk taking DJ sets of messrs Weatherall and Alkan, his own DJing has seen him glide into a residency at Kill Em All as well as playing at Bugged Out and Durrr on a regular basis.]]></description>
		<wfw:commentRss>http://www.junodownload.com/plus/2011/02/08/featured-dj-chart-stopmakingme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured DJ Chart: Instra:mental</title>
		<link>http://www.junodownload.com/plus/2010/12/17/featured-dj-chart-instramental/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=featured-dj-chart-instramental</link>
		<comments>http://www.junodownload.com/plus/2010/12/17/featured-dj-chart-instramental/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 15:26:58 +0000</pubDate>
		<dc:creator>Juno Plus</dc:creator>
				<category><![CDATA[Features & interviews]]></category>
		<category><![CDATA[Featured DJ Chart]]></category>
		<category><![CDATA[Instra:mental]]></category>

		<guid isPermaLink="false">http://www.junodownload.com/plus/?p=19308</guid>
		<description><![CDATA[
Last week we revealed that UK duo Al Bleek and Kid Drama &#8211; aka Instra:mental &#8211; will release their debut album, entitled Resolution 653, next year via their own Nonplus imprint. They first came to the attention of Juno Plus a while back via  their genre hopping Autonomic podcast series with dBridge, which allowed [...]]]></description>
		<wfw:commentRss>http://www.junodownload.com/plus/2010/12/17/featured-dj-chart-instramental/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured DJ Chart: Bok Bok</title>
		<link>http://www.junodownload.com/plus/2010/11/29/featured-dj-chart-bok-bok/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=featured-dj-chart-bok-bok</link>
		<comments>http://www.junodownload.com/plus/2010/11/29/featured-dj-chart-bok-bok/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 12:14:18 +0000</pubDate>
		<dc:creator>Juno Plus</dc:creator>
				<category><![CDATA[Features & interviews]]></category>
		<category><![CDATA[bok bok]]></category>
		<category><![CDATA[Featured DJ Chart]]></category>
		<category><![CDATA[L-Vis 1990]]></category>
		<category><![CDATA[Night Slugs]]></category>

		<guid isPermaLink="false">http://www.junodownload.com/plus/?p=19133</guid>
		<description><![CDATA[Designer, label owner, producer, DJ, possessor of a finely crafted moustache. All of the above can be used to describe Alex Bok Bok Sushon, co founder of the Night Slugs imprint along with James L-Vis 1990 Connolly which has enjoyed an imperious first year of business since launching in January.]]></description>
		<wfw:commentRss>http://www.junodownload.com/plus/2010/11/29/featured-dj-chart-bok-bok/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Featured DJ Chart: Patrice Scott</title>
		<link>http://www.junodownload.com/plus/2010/11/09/featured-dj-chart-patrice-scott/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=featured-dj-chart-patrice-scott</link>
		<comments>http://www.junodownload.com/plus/2010/11/09/featured-dj-chart-patrice-scott/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 10:53:18 +0000</pubDate>
		<dc:creator>Juno Plus</dc:creator>
				<category><![CDATA[Features & interviews]]></category>
		<category><![CDATA[Featured DJ Chart]]></category>
		<category><![CDATA[Patrice Scott]]></category>

		<guid isPermaLink="false">http://www.junodownload.com/plus/?p=17502</guid>
		<description><![CDATA[Sistrum Records boss Patrice Scott piqued the interest of Juno Plus with a steady stream of house 12"s since 2006 on both his own imprint and a sprinkling of others, including Keith Worthy's Aesthetic Audio and European imprints Yore, Curle and Minuendo. ]]></description>
		<wfw:commentRss>http://www.junodownload.com/plus/2010/11/09/featured-dj-chart-patrice-scott/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured DJ Chart: Drums Of Death</title>
		<link>http://www.junodownload.com/plus/2010/10/27/featured-dj-chart-drums-of-death/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=featured-dj-chart-drums-of-death</link>
		<comments>http://www.junodownload.com/plus/2010/10/27/featured-dj-chart-drums-of-death/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 13:27:36 +0000</pubDate>
		<dc:creator>Juno Plus</dc:creator>
				<category><![CDATA[Features & interviews]]></category>
		<category><![CDATA[Drums of Death]]></category>
		<category><![CDATA[Featured DJ Chart]]></category>

		<guid isPermaLink="false">http://www.junodownload.com/plus/?p=17329</guid>
		<description><![CDATA[Drums Of Death recently released Generation Hexed, a musical tour de force showcasing the electrified energy that courses through the Scotman's veins. It was the perfect culmination of years of incessant recording, touring and makeup reapplication for the man with close ties to the Greco Roman imprint.]]></description>
		<wfw:commentRss>http://www.junodownload.com/plus/2010/10/27/featured-dj-chart-drums-of-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured DJ Chart: Beg To Differ</title>
		<link>http://www.junodownload.com/plus/2010/10/19/featured-dj-chart-beg-to-differ/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=featured-dj-chart-beg-to-differ</link>
		<comments>http://www.junodownload.com/plus/2010/10/19/featured-dj-chart-beg-to-differ/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 14:07:41 +0000</pubDate>
		<dc:creator>Tony Poland</dc:creator>
				<category><![CDATA[Features & interviews]]></category>
		<category><![CDATA[Beg To Differ]]></category>
		<category><![CDATA[Featured DJ Chart]]></category>
		<category><![CDATA[Nick Chacona]]></category>
		<category><![CDATA[Wurst]]></category>

		<guid isPermaLink="false">http://www.junodownload.com/plus/?p=17280</guid>
		<description><![CDATA[Our latest featured chart comes courtesy of two of New York's finest in Nick Chacona and Roy Wurst. Chacona is one of the Big Apple's most venerable exponents of contemporary musical excellence, while Roy's Wurst imprint has put out deep heat from Neurotic Drum Band and Great Weekend among others.]]></description>
		<wfw:commentRss>http://www.junodownload.com/plus/2010/10/19/featured-dj-chart-beg-to-differ/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured DJ Chart: Jacques Renault</title>
		<link>http://www.junodownload.com/plus/2010/09/29/featured-dj-chart-jacques-renault/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=featured-dj-chart-jacques-renault</link>
		<comments>http://www.junodownload.com/plus/2010/09/29/featured-dj-chart-jacques-renault/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 08:43:00 +0000</pubDate>
		<dc:creator>Juno Plus</dc:creator>
				<category><![CDATA[Features & interviews]]></category>
		<category><![CDATA[Featured DJ Chart]]></category>
		<category><![CDATA[Jacques Renault]]></category>

		<guid isPermaLink="false">http://www.junodownload.com/plus/?p=16030</guid>
		<description><![CDATA[Jacques Renault is pretty much the go-to man for Juno Plus when it comes to all things disco and house these days. His remix of Midnight Magic's "Beam Me Up" is up there with the best thing our ears have hear all summer, while his On The Prowl imprint has gone from strength to strength.]]></description>
		<wfw:commentRss>http://www.junodownload.com/plus/2010/09/29/featured-dj-chart-jacques-renault/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Featured DJ Chart: Hot Toddy</title>
		<link>http://www.junodownload.com/plus/2010/09/23/featured-dj-chart-hot-toddy/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=featured-dj-chart-hot-toddy</link>
		<comments>http://www.junodownload.com/plus/2010/09/23/featured-dj-chart-hot-toddy/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 10:52:11 +0000</pubDate>
		<dc:creator>Juno Plus</dc:creator>
				<category><![CDATA[Features & interviews]]></category>
		<category><![CDATA[Featured DJ Chart]]></category>
		<category><![CDATA[Hot Toddy]]></category>

		<guid isPermaLink="false">http://www.junodownload.com/plus/?p=15172</guid>
		<description><![CDATA[Chris Todd is best known as the writer, producer, guitarist, keyboard player and general knob twiddler for legendary live act Crazy P. He also moonlights under the solo production moniker Hot Toddy, and has just released the rather stunning Late Night Boogie LP on Om offshoot Smoke ‘n’ Mirrors. ]]></description>
		<wfw:commentRss>http://www.junodownload.com/plus/2010/09/23/featured-dj-chart-hot-toddy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured DJ Chart: Munk</title>
		<link>http://www.junodownload.com/plus/2010/09/17/featured-dj-chart-munk/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=featured-dj-chart-munk</link>
		<comments>http://www.junodownload.com/plus/2010/09/17/featured-dj-chart-munk/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 08:55:34 +0000</pubDate>
		<dc:creator>Juno Plus</dc:creator>
				<category><![CDATA[Features & interviews]]></category>
		<category><![CDATA[Featured DJ Chart]]></category>
		<category><![CDATA[Gomma]]></category>
		<category><![CDATA[Munk]]></category>

		<guid isPermaLink="false">http://www.junodownload.com/plus/?p=15405</guid>
		<description><![CDATA[Gomma co-founder Munk aka Mathias Modica has been floating around the electro, disco and house scene for nigh on a decade now, with his Munich-based imprint predating this whole 'nu-disco' business by a year or five. Read on for some Munk-y magic from our favourite Disco Clown.]]></description>
		<wfw:commentRss>http://www.junodownload.com/plus/2010/09/17/featured-dj-chart-munk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Featured DJ Chart: JD Twitch (Optimo)</title>
		<link>http://www.junodownload.com/plus/2010/09/09/featured-dj-chart-jd-twitch-optimo/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=featured-dj-chart-jd-twitch-optimo</link>
		<comments>http://www.junodownload.com/plus/2010/09/09/featured-dj-chart-jd-twitch-optimo/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 10:09:16 +0000</pubDate>
		<dc:creator>Juno Plus</dc:creator>
				<category><![CDATA[Features & interviews]]></category>
		<category><![CDATA[Featured DJ Chart]]></category>
		<category><![CDATA[JD Twitch]]></category>
		<category><![CDATA[Optimo]]></category>

		<guid isPermaLink="false">http://www.junodownload.com/plus/?p=15170</guid>
		<description><![CDATA[Juno Plus touched base with JD Twitch of Optimo fame, poked our noses in his record bag and discovered a heady mix of funk, disco, cumbia, acid, minimal house and vintage 808 mastery. Enjoy…]]></description>
		<wfw:commentRss>http://www.junodownload.com/plus/2010/09/09/featured-dj-chart-jd-twitch-optimo/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Featured DJ Chart: Kruse &amp; Nuernberg</title>
		<link>http://www.junodownload.com/plus/2010/09/01/featured-dj-chart-kruse-nuernberg/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=featured-dj-chart-kruse-nuernberg</link>
		<comments>http://www.junodownload.com/plus/2010/09/01/featured-dj-chart-kruse-nuernberg/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 11:03:51 +0000</pubDate>
		<dc:creator>Juno Plus</dc:creator>
				<category><![CDATA[Features & interviews]]></category>
		<category><![CDATA[Featured DJ Chart]]></category>
		<category><![CDATA[Kruse & Nuernberg]]></category>

		<guid isPermaLink="false">http://www.junodownload.com/plus/?p=14787</guid>
		<description><![CDATA[About 15 seconds into the Kruse &#038; Nϋrnberg remix of Motorcitysoul’s “Deliver Me”, a kickdrum hits that elicits an unexpected "phwoar" from anyone who hears it. It's deliciously crisp and heavy, and showcases how the Hamburg production duo walk the line between deep and tech house with aplomb.]]></description>
		<wfw:commentRss>http://www.junodownload.com/plus/2010/09/01/featured-dj-chart-kruse-nuernberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured DJ Chart: Keith Worthy</title>
		<link>http://www.junodownload.com/plus/2010/08/18/featured-dj-chart-keith-worthy/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=featured-dj-chart-keith-worthy</link>
		<comments>http://www.junodownload.com/plus/2010/08/18/featured-dj-chart-keith-worthy/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 11:50:39 +0000</pubDate>
		<dc:creator>Juno Plus</dc:creator>
				<category><![CDATA[Features & interviews]]></category>
		<category><![CDATA[Aesthetic Audio]]></category>
		<category><![CDATA[Deep house]]></category>
		<category><![CDATA[Featured DJ Chart]]></category>
		<category><![CDATA[Keith Worthy]]></category>

		<guid isPermaLink="false">http://www.junodownload.com/plus/?p=14089</guid>
		<description><![CDATA[Keith Worthy is continuing Detroit’s proud tradition of emotive house music, while also pursuing his own unique musical path via his Aesthetic Audio imprint. We were itching to find out what was in his record bag this month...]]></description>
		<wfw:commentRss>http://www.junodownload.com/plus/2010/08/18/featured-dj-chart-keith-worthy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Featured DJ Chart: Ralph Lawson (2020 Vision)</title>
		<link>http://www.junodownload.com/plus/2010/07/26/featured-dj-chart-ralph-lawson-2020-vision/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=featured-dj-chart-ralph-lawson-2020-vision</link>
		<comments>http://www.junodownload.com/plus/2010/07/26/featured-dj-chart-ralph-lawson-2020-vision/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 10:34:09 +0000</pubDate>
		<dc:creator>Juno Plus</dc:creator>
				<category><![CDATA[Features & interviews]]></category>
		<category><![CDATA[20:20 Soundsystem]]></category>
		<category><![CDATA[20:20 Vision]]></category>
		<category><![CDATA[Featured DJ Chart]]></category>
		<category><![CDATA[Ralph Lawson]]></category>

		<guid isPermaLink="false">http://www.junodownload.com/plus/?p=12969</guid>
		<description><![CDATA[He probably won't like us calling him this, but Ralph Lawson now qualifies as one of the elder statesmen of the disco-house world. He has held court at legendary Leeds party Back To Basics for 17 years, and it's safe to say he knows his disco and house onions better than most. The 20:20Vision imprint, which Ralph launched with Carl Finlow in the mid nineties, is rightly regarded as one of the most important dance imprints of this generation, and he also tours the world as part of the 20:20Soundsystem - essentially the all star 20:20Vision team - who have been responsible for closing proceedings at many a Saturday night at Sonar. Thus we considered ourselves quite lucky to nab him for a moment and find out his top tunes of the month...]]></description>
		<wfw:commentRss>http://www.junodownload.com/plus/2010/07/26/featured-dj-chart-ralph-lawson-2020-vision/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Featured DJ Chart: DJ Stingray</title>
		<link>http://www.junodownload.com/plus/2010/07/16/featured-dj-chart-dj-stingray/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=featured-dj-chart-dj-stingray</link>
		<comments>http://www.junodownload.com/plus/2010/07/16/featured-dj-chart-dj-stingray/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 13:52:48 +0000</pubDate>
		<dc:creator>Juno Plus</dc:creator>
				<category><![CDATA[Features & interviews]]></category>
		<category><![CDATA[DJ Stingray]]></category>
		<category><![CDATA[Electro]]></category>
		<category><![CDATA[Featured DJ Chart]]></category>
		<category><![CDATA[Urban Tribe]]></category>

		<guid isPermaLink="false">http://www.junodownload.com/plus/?p=12638</guid>
		<description><![CDATA[DJ Stingray is Sherard Ingram, one of the Detroit music scene's mainstays for the past quarter of a century. He is a member of Urban Tribe (along with Kenny Dixon Jr, Carl Craig and Anthony 'Shake' Shakir), whose  legendary 1998 album The Collapse Of Modern Culture is now regarded as a defining moment for Detroit techno. We are delighted to present this featured chart from Stingray, which contains a mix of electro, techno and dubstep. ]]></description>
		<wfw:commentRss>http://www.junodownload.com/plus/2010/07/16/featured-dj-chart-dj-stingray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured DJ Chart: Drop The Lime</title>
		<link>http://www.junodownload.com/plus/2010/07/12/featured-dj-chart-drop-the-lime/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=featured-dj-chart-drop-the-lime</link>
		<comments>http://www.junodownload.com/plus/2010/07/12/featured-dj-chart-drop-the-lime/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 14:14:35 +0000</pubDate>
		<dc:creator>Juno Plus</dc:creator>
				<category><![CDATA[Features & interviews]]></category>
		<category><![CDATA[Drop The Lime]]></category>
		<category><![CDATA[Featured DJ Chart]]></category>

		<guid isPermaLink="false">http://www.junodownload.com/plus/?p=12210</guid>
		<description><![CDATA[Brooklyn's party starter Drop The Lime is the latest producer to step up with a Juno Plus featured chart. Anyone who has seen Luca play one of his raucous DJ sets will be fully aware that this man knows how to work a crowd, so it was with some excitement that we peered into his collection of tunes to see what was turning him on this month...]]></description>
		<wfw:commentRss>http://www.junodownload.com/plus/2010/07/12/featured-dj-chart-drop-the-lime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured DJ Chart: Efdemin</title>
		<link>http://www.junodownload.com/plus/2010/07/07/featured-dj-chart-efdemin/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=featured-dj-chart-efdemin</link>
		<comments>http://www.junodownload.com/plus/2010/07/07/featured-dj-chart-efdemin/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 11:35:48 +0000</pubDate>
		<dc:creator>Juno Plus</dc:creator>
				<category><![CDATA[Features & interviews]]></category>
		<category><![CDATA[Dial Records]]></category>
		<category><![CDATA[Efdemin]]></category>
		<category><![CDATA[Featured DJ Chart]]></category>

		<guid isPermaLink="false">http://www.junodownload.com/plus/?p=12349</guid>
		<description><![CDATA[German producer Efdemin (aka Phillip Sollmann) made a stunning return to the production fold this year with his Chicago LP, the follow up his 2007 self titled debut. Released on the generally excellent Hamburg imprint Dial, it was a fine exploration of jazz, minimalism, deep house, and, erm, Bart Simpson samples. We caught up with the producer to find out what was in his record bag this month. Actress, Moodymann and Jus-Ed all feature...
]]></description>
		<wfw:commentRss>http://www.junodownload.com/plus/2010/07/07/featured-dj-chart-efdemin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Featured DJ Chart: My Cousin Roy (Wurst)</title>
		<link>http://www.junodownload.com/plus/2010/06/18/featured-dj-chart-my-cousin-roy-wurst/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=featured-dj-chart-my-cousin-roy-wurst</link>
		<comments>http://www.junodownload.com/plus/2010/06/18/featured-dj-chart-my-cousin-roy-wurst/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 14:38:22 +0000</pubDate>
		<dc:creator>Juno Plus</dc:creator>
				<category><![CDATA[Features & interviews]]></category>
		<category><![CDATA[Featured DJ Chart]]></category>
		<category><![CDATA[My Cousin Roy]]></category>
		<category><![CDATA[Wurst]]></category>

		<guid isPermaLink="false">http://www.junodownload.com/plus/?p=11708</guid>
		<description><![CDATA[My Cousin Roy aka Roy Dank has been overseeing the rise of Wurst alongside NYC legend Brennan Green since 2006. Originally an imprint that stood for some classy re/edits of obscure late 70s/early 80s disco and electronica from the likes of Runaway, Eamon Harkin and both Green and Dank, Wurst themselves which got support across the board with everyone from Carl Craig to Erol Alkan dropping some prime Wurst in their sets. ]]></description>
		<wfw:commentRss>http://www.junodownload.com/plus/2010/06/18/featured-dj-chart-my-cousin-roy-wurst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured DJ Chart: Ilija Rudman</title>
		<link>http://www.junodownload.com/plus/2010/06/14/featured-dj-chart-ilija-rudman/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=featured-dj-chart-ilija-rudman</link>
		<comments>http://www.junodownload.com/plus/2010/06/14/featured-dj-chart-ilija-rudman/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 13:50:56 +0000</pubDate>
		<dc:creator>Juno Plus</dc:creator>
				<category><![CDATA[Features & interviews]]></category>
		<category><![CDATA[Disco/Nu-Disco]]></category>
		<category><![CDATA[Featured DJ Chart]]></category>
		<category><![CDATA[Ilija Rudman]]></category>

		<guid isPermaLink="false">http://www.junodownload.com/plus/?p=11389</guid>
		<description><![CDATA[With his native country absent from this year's World Cup, Croatian disco jock Ilija Rudman has wisely used to time that would otherwise have been spent in front of the TV on preparing this superb featured chart. From the porno vibe of Dub Versions "Boogieeasy" to the dark and dubby feel of the Beautiful Swimmers' "Oh Yea", there are some hidden gems lodged in Ilija's scrupulous selection. Enjoy...
]]></description>
		<wfw:commentRss>http://www.junodownload.com/plus/2010/06/14/featured-dj-chart-ilija-rudman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured DJ Chart: Boys Noize</title>
		<link>http://www.junodownload.com/plus/2010/05/13/featured-dj-chart-boys-noize/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=featured-dj-chart-boys-noize</link>
		<comments>http://www.junodownload.com/plus/2010/05/13/featured-dj-chart-boys-noize/#comments</comments>
		<pubDate>Thu, 13 May 2010 14:17:57 +0000</pubDate>
		<dc:creator>Juno Plus</dc:creator>
				<category><![CDATA[Features & interviews]]></category>
		<category><![CDATA[Boys Noize]]></category>
		<category><![CDATA[Boys Noize Records]]></category>
		<category><![CDATA[Featured DJ Chart]]></category>

		<guid isPermaLink="false">http://www.junodownload.com/plus/?p=9850</guid>
		<description><![CDATA[Alex Ridha AKA Boys Noize first burst onto the scene in 2007 with his storming debut Oi Oi Oi. Lumped in with the electro acts of the same vintage (Digitalism, Justice et al), he has since gone onto to pursue his own path, first by starting his own imprint, and then releasing an excellent - and noticeably evolved - follow-up album in 2009, Power.]]></description>
		<wfw:commentRss>http://www.junodownload.com/plus/2010/05/13/featured-dj-chart-boys-noize/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

